Galileo One Pro Change normal screen to Interactive Broad screen
Portable Interactive device for Smart Classrooms
interested in the product|
|
| Built-in Computer |
3.2GHz Hex(6) Core64 bit processor with 4GB RAM & 16GB onboard storage, expandable upto 128 GB |
| Built-in Playstore | Ability to download apps |
| Interactive Camera (Touchscreen experience) | EyeRIS built-in 3-D Dual-band Optical |
| Bluetooth | Bluetooth 4.0 |
| Display resolution Support | 4K UHD 3840x2160 @60Hz |
| Display Size Support | 32" to 75" |
| Ambient Light Resistance Technology | 830nm+/-20&650nm+/-20dual band tracking technology (Visible and IR bands) |
| Tracking Speed & Response Time | 120 FPS (extrapolated upto 200 FPS) & 195 million dots/sec |
| Cross platform support(BYOD) | Android, Windows and macOS |
| Easy Sharing | Share notes & Recieve files through QR code |
| Wireless Screen Cast & Document Upload |
Built-in Airplay & Miracast support in Android, Windows and macOS |
| Connectivity I/O | HDMI, USB3.0, Micro SD Card, DC In, LAN, USB Type C |
| Accessories Included |
Super Capacitive Stylus(2), Type C USB Cable, Stylus charging cable(2), Power cable, Power adapter, USB Remote, Wall mount, Kensington lock |

